for 2019
Note | Share capital | Share premium | Cash flow hedging reserve | Retained earnings | Translation reserve | Equity attributable to owners of the Parent | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|---|
Jan 1 2019 | 184.9 | 2,228.3 | (288.2) | 9,826.1 | 83.6 | 12,034.7 | 0.1 | 12,034.8 | |
Net profit | 11 | - | - | - | 1,152.9 | - | 1,152.9 | - | 1,152.9 |
Other comprehensive income/(loss), net | - | - | 84.6 | (8.9) | 6.6 | 82.3 | - | 82.3 | |
Total comprehensive income/(loss) | - | - | 84.6 | 1,144.0 | 6.6 | 1,235.2 | - | 1,235.2 | |
Dividend | 12 | - | - | - | (554.6) | - | (554.6) | - | (554.6) |
Dec 31 2019 | 184.9 | 2,228.3 | (203.6) | 10,415.5 | 90.2 | 12,715.3 | 0.1 | 12,715.4 | |
January 1st 2018 | 184.9 | 2,228.3 | (225.2) | 8,432.2 | 92.2 | 10,712.4 | 0.1 | 10,712.5 | |
Effect of changes in accounting policies | - | - | - | (8.7) | - | (8.7) | - | (8.7) | |
January 1st 2018 | 184.9 | 2,228.3 | (225.2) | 8,423.5 | 92.2 | 10,703.7 | 0.1 | 10,703.8 | |
Net profit | 11 | - | - | - | 1,587.4 | - | 1,587.4 | - | 1,587.4 |
Other comprehensive income/(loss), net | - | - | (63.0) | 0.1 | (8.6) | (71.5) | - | (71.5) | |
Total comprehensive income/(loss) | - | - | (63.0) | 1,587.5 | (8.6) | 1,515.9 | - | 1,515.9 | |
Dividend | - | - | - | (184.9) | - | (184.9) | - | (184.9) | |
Dec 31 2018 | 184.9 | 2,228.3 | (288.2) | 9,826.1 | 83.6 | 12,034.7 | 0.1 | 12,034.8 |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |