Mg | |||
---|---|---|---|
2017 | 2018 | 2019 | |
NOx | 936.3 | 981.1 | 1,032.4 |
SOx | 483.8 | 605.3 | 865.2 |
Persistent organic pollutants (POP) | 0.0 | 0.0 | 0.0 |
Volatile organic compounds (VOC) | 179.0 | 195.2 | 125.4 |
Hazardous air pollutants (HAP) | 0.0 | 0.0 | 0.0 |
Particulate matter (PM) | 90.5 | 79.4 | 39.2 |
Other standard air emission categories | 342.3 | 357.1 | 350.5 |
In 2019, emissions of ozone-depleting substances (ODS, HCFC) at the LOTOS Group reached 292.8 kg (excluding Geonafta and LUPS Groups) (2018: 333.7 kg).
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |