Accordingly, we strive to ensure that as much waste as possible is transferred to third-party waste management companies for recovery or recycling.
| Mg | ||||
|---|---|---|---|---|
| Hazardous waste | Non-hazardous waste | |||
| 2018 | 2019 | 2018 | 2019 | |
| Reuse | 0.0 | 0.00 | 0.0 | 40.3 |
| Recycling (including organic recycling, e.g. composting) | 921.3 | 1,078.0 | 1,274.5 | 271.9 |
| Recovery (including energy recovery) | 5,296.40 | 4,329.0 | 8,461.3 | 9,236.8 |
| Incineration (or use as fuel) | 1,255.2 | 778.5 | 8.3 | 18.1 |
| Landfilling | 0.0 | 0.0 | 109.4 | 91.8 |
| Discharge to deep wells | 0.0 | 0.0 | 0.0 | 0.0 |
| On-site storage | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 594.0 | 178.2 | 729.8 | 649.6 |
| Total | 8,066.9 | 6,363.7 | 10,583.3 | 10,308.5 |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
| Your pages | Notes | Action | ||
|---|---|---|---|---|
| Struktura zarządzania | ||||
| Ład korporacyjny | ||||