PLNm | EURm | |||
---|---|---|---|---|
Year ended Dec 31 2019 |
Year ended Dec 31 2018 |
Year ended Dec 31 2019 |
Year ended Dec 31 2018 |
|
Revenue | 29,493.3 | 30,121.7 | 6,856.0 | 7,059.4 |
Operating profit | 1,969.7 | 2,981.3 | 465.2 | 698.7 |
Pre-tax profit | 1,692.2 | 2,722.6 | 400.6 | 638.1 |
Net profit | 1,152.9 | 1,587.4 | 273.9 | 372.0 |
Net profit attributable to owners of the Parent | 1,152.9 | 1,587.4 | 273.9 | 372.0 |
Net profit attributable to non-controlling interests | - | - | - | - |
Total comprehensive income/(loss) | 1,235.2 | 1,515.9 | 293.0 | 355.3 |
Total comprehensive income/(loss) attributable to owners of the Parent | 1,235.2 | 1,515.9 | 293.0 | 355.3 |
Total comprehensive income/(loss) attributable to non-controlling interests | - | - | - | - |
Net cash from operating activities | 2,130.2 | 2,327.5 | 495.2 | 545.5 |
Net cash from investing activities | (407.9) | (1,086.6) | (94.8) | (254.7) |
Net cash from financing activities | (2,141.2) | (1,235.0) | (497.7) | (289.4) |
Total net cash flow | (418.9) | 5.9 | (97.3) | 1.4 |
Basic earnings per share (PLN/EUR) | 6.24 | 8.59 | 1.48 | 2.01 |
Diluted earnings per share (PLN/EUR) | 6.24 | 8.59 | 1.48 | 2.01 |
PLNm | EURm | |||
---|---|---|---|---|
As at Dec 31 2019 |
As at Dec 31 2018 |
As at Dec 31 2019 |
As at Dec 31 2018 |
|
Total assets | 23,672.1 | 22,223.9 | 5,558.8 | 5,168.3 |
Equity attributable to owners of the Parent | 12,715.3 | 12,034.7 | 2,985.9 | 2,798.8 |
Non-controlling interests | 0.1 | 0.1 | 0.0 | 0.0 |
Total equity | 12,715.4 | 12,034.8 | 2,985.9 | 2,798.8 |
Items of the statement of financial position have been translated at the mid-exchange rates quoted by the National Bank of Poland for the last day of the reporting period:
As at Dec 31 2019 | As at Dec 31 2018 |
---|---|
1 EUR = 4.2585 PLN | 1 EUR = 4.3000 PLN |
Items of the statement of comprehensive income and the statement of cash flows have been translated using the arithmetic mean of the mid-exchange rates quoted by the National Bank of Poland for the last day of each month in the reporting period:
For the year ended Dec 31 2019 |
For the year ended Dec 31 2018 |
---|---|
1 EUR = 4.3018 PLN | 1 EUR = 4.2669 PLN |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |