Our upstream production and refining operations are in keeping with the most stringent environmental protection requirements. We make high quality products causing the lowest possible environmental nuisance and we take care to minimise their environmental impacts already at the production stage.
Our growth plans embrace innovative technologies supporting the sustainable use of natural resources.
Feedstock consumption is monitored only at the consolidated level, for the entire LOTOS Group.
Mg | Yoy change | ||
---|---|---|---|
2018 | 2019 | ||
REBCO | 7,532,950 | 8,364,817 | +11.0% |
Oil from LPB offshore licence areas | 201,434 | 191,405 | -4.98% |
Oil from PGNiG | 275,752 | 215,469 | -21.86% |
LITHUANIAN crude | 41,531 | 47,193 | +13.63% |
Other | 1,574,408 | 1,853,550 | +17.73% |
Total | 9,626,075 | 10,672,434 | +10.9% |
Mg | Yoy change | ||
---|---|---|---|
2018 | 2019 | ||
Demineralised water | 332,046 | 270,869 | -18.4% |
FAME (fatty acid methyl ester) | 256,559 | 280,094 | +9.2% |
Diesel oils | 328,371 | 161,541 | -50.8% |
ETBE (ethyl tert-butyl ether) | 11,536 | 11,355 | -1.6% |
Ethanol | 62,284 | 69,973 | +12.3% |
MTBE (methyl tert-butyl ether) | 47,595 | 49,465 | +3.9% |
Natural gas | 425,928 | 368,168 | -13.6% |
Additives | 2,801 | 2,809 | +0.3% |
Other | 3,859 | 152,476 | +3851.0% |
Total | 1,470,979 | 1,366,750 | -7.1% |
Mg | Yoy change | ||
---|---|---|---|
2018 | 2019 | ||
Fuel gas | 349,190 | 346,055 | -0.9% |
Tail gas | 481,433 | 381,669 | -20.7% |
Fuel oil | 951 | 10,794 | 1,035.0% |
Other | 105,742 | 110,137 | 4.2% |
Total | 937,316 | 848,655 | -9.5% |
Mg | Yoy change | ||
---|---|---|---|
2018 | 2019 | ||
Gasolines (including reformates) | 1,633,487 | 1,659,677 | 1.6% |
Kerosene | 537,766 | 474,031 | -11.9% |
Xylene | 90,943 | 89,694 | -1.4% |
Diesel oil | 5,379,741 | 5,537,200 | 2.9% |
Diesel oil | 243,982 | 225,486 | -7.6% |
Fuel oil | 1,333,262 | 1,038,047 | -22.1% |
MGO fuel | 78,636 | 69,087 | -12.1% |
Jet fuel | 568,330 | 446,913 | -21.4% |
Bitumen components | 773,448 | 775,676 | 0.3% |
LPG | 185,755 | 198,214 | 6.7% |
Base oils | 255,612 | 252,385 | -1.3% |
Slack waxes | 50,079 | 46,732 | -6.7% |
Plasticisers | 29,297 | 29,872 | 2.0% |
Sulfur | 89,852 | 88,351 | -1.7% |
Other, including: 2,509 tonnes of fuel gas sold to LOTOS Asfalt | 32,185 | 252,064 | 683.2% |
Total | 11,282,376 | 11,183,428 | -0.9% |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |