2018 | 2019 | Yoy change | ||||
---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | Percentage | Percentage point | |
Grupa LOTOS | ||||||
By gender | ||||||
Women | 485 | 32.1% | 527 | 32.2% | 8.7% | 0.1% |
Men | 1,028 | 67.9% | 1,112 | 67.8% | 8.2% | -0.1% |
By age | ||||||
Under 30 years | 143 | 9.5% | 198 | 12.1% | 38.5% | 2.6% |
Between 30 and 50 years | 977 | 64.6% | 1,079 | 65.8% | 10.4% | 1.2% |
Over 50 years | 393 | 26.0% | 362 | 22.1% | -7.9% | -3.9% |
By job type | ||||||
Blue-collar jobs | 495 | 32.7% | 522 | 31.8% | 5.5% | -0.9% |
White-collar jobs | 1,018 | 67.3% | 1,117 | 68.2% | 9.7% | 0.9% |
Total | 1,513 | 1,639 | 8.3% | |||
LOTOS Group | ||||||
By gender | ||||||
Women | 1,154 | 22.9% | 1,230 | 22.9% | 6.6% | 0.0% |
Men | 3,891 | 77.1% | 4,138 | 77.1% | 6.4% | 0.0% |
By age | ||||||
Under 30 years | 426 | 8.5% | 616 | 11.5% | 44.6% | 3.0% |
Between 30 and 50 years | 2,999 | 59.4% | 3,218 | 59.9% | 7.3% | 0.5% |
Over 50 years | 1,620 | 32.1% | 1,534 | 28.6% | -5.31% | -3.5% |
By job type | ||||||
Blue-collar jobs | 2,380 | 47.2% | 2,539 | 47.2% | 6.7% | 0.0% |
White-collar jobs | 2,665 | 52.8% | 2,892 | 52.8% | 8.5% | 0.0% |
Total | 5,045 | 5,431 | 6.4% |
2018 | 2019 | Yoy change | |
---|---|---|---|
New hires | |||
Grupa LOTOS | 188 | 246 | 30.9% |
LOTOS Group | 686 | 756 | 10.2% |
Departures | |||
Grupa LOTOS | 115 | 124 | 7.8% |
LOTOS Group | 513 | 466 | -9.2% |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |