End of period
Shareholders (large holdings of shares) | % | no. of shares | % | no. of shares | % | no. of shares | % | no. of shares | % | no. of shares | % | no. of shares | % | % | % | % | % | % | % |
Nafta Polska | 51.9 | 59 025 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
State Treasury | 6.9 | 7 878 030 | 64.0 | 83 076 392 | 53.2 | 69 076 392 | 53.2 | 69 076 392 | 53.2 | 69 076 392 | 53.2 | 69 076 392 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 |
ING OFE | - | - | 5.0 | 6 524 479 | 5.0 | 6 524 479 | - | - | - | - | 5.3 | 6 893 079 | 8.6 (1) | 6.4 (2) | 5.0 | - | - | - | - |
PZU OFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | - | - | - | - |
Others | 41.2 | 46 796 970 | 31.0 | 40 272 491 | 41.8 | 54 272 491 | 46.8 | 60 796 970 | 46.8 | 60 796 970 | 41.5 | 53 903 891 | 38.2 | 40.4 | 36.8 | 46.8 | 46.8 | 46.8 | 46.8 |
Total | 100.0 | 113 700 000 | 100.0 | 129 873 362 | 100.0 | 129 873 362 | 100.0 | 129 873 362 | 100.0 | 129 873 362 | 100.0 | 129 873 362 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
(1) based on the investment fund's annual asset structure as st December 31st 2014
(2) based on the number of shares registered by ING OFE at the AGM of Grupa LOTOS SA held on June 30th 2015
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |