GRI 102: Organisational profile
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
102-1 | Name of the organization | Comprehensive | |
102-2 | Activities, brands, products, and services | Comprehensive | |
102-3 | Location of headquarters | Comprehensive | |
102-4 | Location of operations | Comprehensive | |
102-5 | Ownership and legal form | Comprehensive | |
102-6 | Markets served | Comprehensive | |
102-7 | Scale of the organization | Comprehensive | |
102-8 | Information on employees and other workers | Core | |
102-9 | Supply chain | Comprehensive | |
102-10 | Significant changes to the organisation’s size, structure, ownership, or supply chain in the reporting period | Comprehensive | |
102-11 | Precautionary Principle or approach | Comprehensive | |
102-12 | External initiatives | Comprehensive | |
102-13 | Membership of associations | Comprehensive | |
102-14 | Statement from senior decision-maker | Comprehensive | |
102-15 | Key impacts, risks, and opportunities | Comprehensive | |
102-16 | Values, principles, standards, and norms of behavior | Comprehensive | |
102-17 | Mechanisms for advice and concerns about ethics | Comprehensive | |
102-18 | Governance structure | Comprehensive | |
102-40 | List of stakeholder groups | Comprehensive | |
102-41 | Collective bargaining agreements | Comprehensive | |
102-42 | Identifying and selecting stakeholders | Comprehensive | |
102-43 | The organisation’s approach to stakeholder engagement | Comprehensive | |
102-44 | Key topics and concerns raised | Comprehensive | |
102-45 | Entities included in the consolidated financial statements | Comprehensive | |
102-46 | Defining report content and topic Boundaries | Comprehensive | |
102-47 | List of material topics | Comprehensive | |
102-48 | Effect of any restatements of information given in previous reports, the reasons for such restatements and their impact | Comprehensive | |
102-49 | Significant changes from previous reporting periods in the list of material topics and topic Boundaries | Comprehensive | |
102-50 | Reporting period | Comprehensive | |
102-51 | Date of most recent report | Comprehensive | |
102-52 | Reporting cycle | Comprehensive | |
102-53 | Contact point for questions regarding the report | Comprehensive | |
102-54 | Claims of reporting in accordance with the GRI Standards | Comprehensive | |
102-55 | GRI content index | Comprehensive |
|
102-56 | Policy and current practice for external assurance of the report | Comprehensive |
Economic performance
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topics and their Boundaries | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
201-1 | Direct economic value generated and distributed | Comprehensive | |
201-3 | Defined benefit plan obligations and other retirement plans | Comprehensive | |
Proprietary indicator 1 | Business strategy, growth forecasts for the LOTOS Group in the coming years | Comprehensive |
|
Climate impacts
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
201-2 | Financial implications and other risks and opportunities due to climate change | Comprehensive | |
Proprietary indicator 2 | Effect of the company on climate | Comprehensive |
|
Indirect economic impacts
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
203-2 | Significant indirect economic impacts, including their scale | Core |
Procurement practices
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
204-1 | Percentage of the procurement budget used for significant locations of operation that is spent on suppliers local to that operation | Comprehensive |
Anti-corruption
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
205-1 | Operations assessed for risks related to corruption | Comprehensive | |
205-2 | Communication and training about anti-corruption policies and procedures | Comprehensive |
Materials
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
301-1 | Materials used by weight or volume | Comprehensive |
Energy
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
302-1 | Energy consumption within the organization | Comprehensive | |
302-3 | Energy intensity | Comprehensive | |
302-4 | Reduction of energy consumption | Comprehensive |
Water
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
303-1 2016 | Water withdrawal by source | Comprehensive |
Biodiversity
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Comprehensive |
Emissions
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
305-1 | Direct (Scope 1) GHG emissions | Comprehensive | |
305-2 | Indirect GHG emissions | Comprehensive | |
305-4 | GHG emissions intensity | Comprehensive | |
305-5 | Redukcja emisji gazów cieplarnianych | Comprehensive | |
305-6 | Emissions of ozone-depleting substances to air | Comprehensive | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Comprehensive |
Effluents and waste
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
306-1 | Total water discharge by quality and destination | Comprehensive |
Waste
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
OG5 | Volume and disposal of formation or produced water | Comprehensive | |
OG6 | Volume of flared and vented hydrocarbon | Comprehensive | |
OG7 | Amount of drilling waste (drill mud and cuttings) and strategies for treatment and disposal | Comprehensive |
|
Environmental compliance
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
307-1 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Comprehensive |
Employment
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
401-1 | Total number and rate of new employee hires during the reporting period, by age group, gender and region | Core | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation (insurance, health care, etc.) | Comprehensive |
Occupational health and safety
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
403-1 2018 | Health and safety at work management systems | Comprehensive | |
403-2 2018 | Hazard identification, risk assessment, and accident investigation | Comprehensive | |
403-3 2018 | Occupational health services | Comprehensive | |
403-5 2018 | Worker training on occupational health and safety | Comprehensive | |
403-6 2018 | Promotion of worker health | Comprehensive | |
403-7 2018 | Prevention and mitigation of occupational health and safety impacts | Comprehensive | |
403-8 2018 | Workers covered by an occupational health and safety management system | Comprehensive | |
403-9 2018 | Work-related injuries | Core | |
403-10 2018 | Work-related ill health | Core |
Training and education
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
404-1 | Average hours of training per year per employee by gender, and by employee category | Comprehensive | |
404-2 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Comprehensive | |
404-3 | Percentage of total employees by gender and by employee category who received a regular performance and career development review | Core |
Diversity and equal opportunity
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
405-1 | Percentage of individuals within the organisation’s governance bodies and employees in each of the following diversity categories: gender; age group; minority groups and other disclosures of diversity | Comprehensive |
Local communities
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
103-1 | Explanation of the material topic and its boundary | Comprehensive | |
103-2 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
103-3 | The management approach and its components in the environmental, social, human rights, anti-corruption and HR areas, with an indication of material topics in each area | Comprehensive | |
413-1 | Percentage of operations with local community engagement, impact assessments, and development programmes | Core | |
Proprietary indicator 3 | Sponsorship and charitable initiatives | Comprehensive |
|
Proprietary indicator 4 | LOTOS Foundation | Comprehensive |
|
Asset integrity and process safety
Disclosure number | Disclosure name | Reporting level | Position in the report |
---|---|---|---|
OG13 | Number of process safety events, by business activity | Comprehensive |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |