for 2019
| Note | Dec 31 2019 | Dec 31 2018 | |
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment of the refining and marketing segment | 13 | 9,638.4 | 8,742.4 |
| Intangible assets of the refining and marketing segment | 13 | 160.0 | 151.9 |
| Property, plant and equipment of the exploration and production segment | 13 | 3,632.4 | 3,044.0 |
| Intangible assets of the exploration and production segment | 13 | 330.5 | 338.0 |
| Equity-accounted joint ventures | 14 | 142.2 | 117.2 |
| Deferred tax assets | 10.3 | 174.5 | 149.6 |
| Derivative financial instruments | 23 | 0.1 | 9.1 |
| Other non-current assets | 15 | 158.1 | 525.8 |
| Total non-current assets | 14,236.2 | 13,078.0 | |
| Current assets | |||
| Inventories | 16 | 4,854.3 | 4,848.9 |
| - including emergency stocks | 3,023.8 | 2,886.9 | |
| Trade receivables | 15 | 2,609.1 | 1,880.4 |
| Current tax assets | 96.7 | 2.4 | |
| Derivative financial instruments | 23 | 25.1 | 15.3 |
| Other current assets | 15 | 334.1 | 457.6 |
| Cash and cash equivalents | 17 | 1,516.6 | 1,941.3 |
| Total current assets | 9,435.9 | 9,145.9 | |
| Total assets | 23,672.1 | 22,223.9 | |
| EQUITY AND LIABILITIES | |||
| Equity | |||
| Share capital | 18 | 184.9 | 184.9 |
| Share premium | 19 | 2,228.3 | 2,228.3 |
| Cash flow hedging reserve | 20 | (203.6) | (288.2) |
| Retained earnings | 10,415.5 | 9,826.1 | |
| Translation reserve | 90.2 | 83.6 | |
| Equity attributable to owners of the Parent | 12,715.3 | 12,034.7 | |
| Non-controlling interests | 0.1 | 0.1 | |
| Total equity | 12,715.4 | 12,034.8 | |
| Non-current liabilities | |||
| Borrowings, other debt instruments and lease liabilities | 22 | 3,142.6 | 2,345.3 |
| Derivative financial instruments | 23 | 6.6 | 6.9 |
| Deferred tax liabilities | 10.3 | 475.2 | 324.9 |
| Employee benefit obligations | 24 | 207.5 | 170.4 |
| Other liabilities and provisions | 25 | 1,266.0 | 1,196.8 |
| Total non-current liabilities | 5,097.9 | 4,044.3 | |
| Current liabilities | |||
| Borrowings, other debt instruments and lease liabilities | 22 | 1,273.8 | 1,538.7 |
| Derivative financial instruments | 23 | 15.3 | 47.4 |
| Trade payables | 25 | 1,940.8 | 1,913.7 |
| Current tax liabilities | 217.1 | 565.3 | |
| Employee benefit obligations | 24 | 174.3 | 156.2 |
| Other liabilities and provisions | 25 | 2,237.5 | 1,923.5 |
| Total current liabilities | 5,858.8 | 6,144.8 | |
| Total liabilities | 10,956.7 | 10,189.1 | |
| Total equity and liabilities | 23,672.1 | 22,223.9 |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
| Your pages | Notes | Action | ||
|---|---|---|---|---|
| Struktura zarządzania | ||||
| Ład korporacyjny | ||||