for 2019
Note | 2019 | 2018 | |
---|---|---|---|
(restated data) | |||
Revenue | 8.1 | 29,493.3 | 30,121.7 |
Cost of sales | 9.1 | (25,649.1) | (25,619.0) |
Gross profit | 3,844.2 | 4,502.7 | |
Distribution costs | 9.1 | (1,425.6) | (1,355.6) |
Administrative expenses | 9.1 | (490.8) | (422.1) |
Other income | 9.3 | 134.6 | 412.5 |
Other expenses | 9.4 | (92.7) | (156.2) |
Operating profit | 1,969.7 | 2,981.3 | |
Finance income | 9.5 | 70.1 | 41.1 |
Finance costs | 9.6 | (351.8) | (303.1) |
Share in net profit/(loss) of equity-accounted joint ventures | 14 | 4.2 | 3.3 |
Profit before tax | 1,692.2 | 2,722.6 | |
Corporate income tax | 10.1 | (539.3) | (1,135.2) |
Net profit | 1,152.9 | 1,587.4 | |
Other comprehensive income/(loss) | |||
Items that may be reclassified to profit or loss: | 91.2 | (71.6) | |
Exchange differences on translating foreign operations | 6.6 | (8.6) | |
Cash flow hedges | 20 | 104.5 | (77.8) |
Corporate income tax relating to cash flow hedges | 10.1 | (19.9) | 14.8 |
Items that will not be reclassified to profit or loss: | (8.9) | 0.1 | |
Actuarial gains/(losses) on post-employment benefits | (10.9) | 0.4 | |
Corporate income tax relating to actuarial gain/(loss) on post-employment benefits | 10.1 | 2.0 | (0.3) |
Other comprehensive income/(loss), net | 82.3 | (71.5) | |
Total comprehensive income/(loss) | 1,235.2 | 1,515.9 | |
Net profit attributable to: | |||
Owners of the Parent | 11 | 1,152.9 | 1,587.4 |
Total comprehensive income/(loss) attributable to: | |||
Owners of the Parent | 1,235.2 | 1,515.9 | |
Net profit attributable to owners of the Parent per share (PLN) | |||
Weighted average number of shares (million) | 11 | 184.9 | 184.9 |
- basic | 11 | 6.24 | 8.59 |
- diluted | 11 | 6.24 | 8.59 |
Here you can store your favorite Report pages.
You can print them or add notes.
Content is loading...
You have 4 page(s) in Briefcase
Your pages | Notes | Action | ||
---|---|---|---|---|
Struktura zarządzania | ||||
Ład korporacyjny |