Chart title
PL

Interactive data

Consolidated statement of comprehensive income quarterly

DOWNLOAD XLS (322.18 KB)

   
Sales revenue PLN m 3 561.5 4 217.9 4 764.2 3 751.1 2 716.6 3 447.9 4 132.0 4 024.5 3 904.9 4 742.7 5 279.8 5 735.4 6 515.2 6 781.4 7 597.5 8 365.5 7 832.3 8 384.1 8 568.8 8 288.5 7 168.7 6 106.2 7 787.4 7 496.8 7 177.0 7 199.3 7 549.8 6 575.8 5 131.5 6 641.8 5 710.4 5 225.8 3 935.9 4 969.0 5 660.0 6 366.1 5 447.3 5 454.9 6 262.6 7 020.9 6 324.7 7 531.0 8 344.0 7 922.0 6 741.0 7 662.0 7 877.8 7 212.5 6 095.8
Cost of sales PLN m -3 216.0 -3 559.0 -4 461.7 -4 078.3 -2 467.0 -3 038.1 -3 658.1 -3 612.6 -3 498.2 -4 137.2 -4 605.7 -5 028.1 -5 783.7 -6 130.2 -7 149.3 -7 509.2 -7 088.2 -7 947.0 -7 596.2 -7 686.6 -6 828.1 -5 945.4 -7 041.0 -7 064.3 -6 795.1 -6 650.5 -7 001.4 -7 019.6 -4 480.4 -5 636.2 -5 189.2 -4 943.3 -3 393.5 -3 922.7 -4 790.0 -5 109.4 -4 485.0 -4 881.5 -5 064.2 -5 763.4 -5 464.3 -6 207.1 -7 010.8 -6 910.6 -5 943.0 -6 565.9 -6 899.7 -6 240.5 -6 685.2
Gross profit PLN m 345.5 658.9 302.5 -327.2 249.6 409.8 473.9 411.9 406.7 605.5 674.1 707.3 731.5 651.2 448.2 856.3 744.1 437.1 972.6 601.9 340.6 160.8 746.4 432.5 381.9 548.8 548.4 -443.8 651.1 1 005.6 521.2 282.5 542.4 1 046.3 870.0 1 256.7 962.3 573.4 1 198.4 1 257.5 860.4 1 323.9 1 333.2 1 011.4 798.0 1 096.1 978.1 972.0 -589.4
Goodwill impairment allowance PLN m 0.0 0.0 0.0 -12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Distribution costs PLN m -161.1 -185.9 -187.0 -203.3 -158.9 -169.2 -193.0 -205.3 -176.0 -218.6 -236.6 -241.2 -222.3 -246.9 -260.6 -270.5 -241.9 -262.9 -265.7 -280.9 -251.6 -258.2 -302.8 -293.6 -267.9 -291.5 -287.9 -314.7 -292.3 -325.6 -323.5 -343.4 -304.0 -320.1 -335.1 -331.9 -285.0 -298.4 -330.6 -338.4 -305.5 -341.6 -348.6 -359.9 -323.2 -341.2 -368.2 -393.0 -340.8
Administrative expenses PLN m -85.4 -67.1 -67.8 -96.5 -81.8 -68.9 -75.6 -106.3 -78.8 -86.3 -94.6 -117.4 -100.5 -97.5 -100.0 -134.3 -102.7 -98.7 -104.7 -136.6 -108.7 -89.5 -103.5 -127.5 -101.0 -114.0 -114.2 -117.9 -108.8 -116.5 -106.0 -127.9 -106.9 -103.8 -103.3 -111.7 -109.0 -106.0 -113.0 -121.9 -106.4 -92.6 -105.5 -117.6 -116.2 -109.7 -111.7 -153.2 -122.5
Other operating profit/(loss) PLN m -4.3 -20.2 -8.5 -25.8 3.8 -13.7 -21.0 -35.5 -19.9 -8.3 -10.6 -43.9 1.5 10.1 0.6 -308.4 -1.5 -936.9 1.6 -99.1 -6.4 86.6 0.1 -72.1 4.3 -558.3 -66.7 -198.5 17.7 5.2 -185.3 -130.6 6.3 -71.8 0.1 -78.5 8.2 3.9 1.7 -74.5 -0.7 8.2 -12.3 234.8 3.7 13.5 -1.9 26.6 -306.2
Effect of accounting for step acquisition of control (AB LOTOS Geonafta Group)
PLN m
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.4 0.0 0.0 0.0 0.0 0.0 0.0 61.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loss of control over subsidiary PLN m 0.0 0.0 0.0 0.0 0.0 0.0 30.8 -0.2 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating profit/(loss) PLN m 94.7 385.7 39.2 -665.4 12.7 158.0 215.1 64.6 132.0 292.3 332.3 304.8 537.3 316.9 88.2 143.1 419.0 -861.4 603.8 146.9 -26.1 -100.3 340.2 -47.2 17.3 -415.0 79.6 -1 074.9 267.7 568.7 -93.6 -319.4 137.8 550.6 431.7 734.6 576.5 172.9 756.5 722.7 447.8 897.9 866.8 768.7 362.3 658.7 496.3 452.4 -1 358.9
Profit/(loss) on financing activities PLN m 255.4 137.1 -319.1 -457.8 -791.6 763.0 514.3 165.3 -131.2 -1 114.9 966.4 -78.4 211.4 -0.7 -525.2 -222.5 318.0 -426.3 145.2 16.8 -196.2 -66.9 39.3 16.7 -38.1 -90.8 -175.1 -402.3 -377.1 27.7 -171.2 -67.1 46.8 -151.5 62.1 -235.6 48.5 94.6 60.9 11.9 51.7 -145.0 -17.2 -151.5 -69.8 6.0 -335.1 117.2 -370.2
Share in net profit of equity-accounted joint ventures
PLN m
0.0 0.0 0.0 26.5 0.0 0.0 0.0 8.2 0.0 0.0 0.0 18.6 2.9 0.0 0.0 0.0 0.0 0.0 0.0 4.1 1.7 -5.3 7.9 -22.4 -0.3 -0.1 1.5 -25.4 -0.6 -0.2 -0.1 -30.0 0.5 0.8 1.3 0.3 0.3 0.9 1.6 0.4 -0.4 0.0 2.4 0.2 -0.3 1.4 1.9 1.2 -0.8
Pre-tax profit/(loss) PLN m 350.1 522.8 -279.9 -1 096.7 -778.9 921.0 729.4 238.1 0.8 -822.6 1 298.7 245.0 751.6 316.2 -437.0 -79.4 737.0 -1 287.7 749.0 167.8 -220.6 -172.5 387.4 -52.9 -20.8 -505.9 -94.0 -1 502.6 -109.4 596.2 -264.9 -416.5 185.1 399.9 495.1 499.3 625.3 268.4 819.0 735.0 499.1 754.0 852.0 617.4 292.2 666.1 163.1 570.8 -1 729.9
Corporate income tax PLN m -71.3 -99.8 56.0 229.4 121.4 -160.3 -149.9 -9.0 23.4 176.9 -247.3 6.5 -115.0 -46.2 105.7 153.4 -139.9 758.7 -123.0 66.0 73.3 46.4 -50.2 28.5 -11.3 383.4 59.0 226.2 8.6 -117.6 15.7 25.2 -79.1 -174.1 -115.2 -195.8 -214.4 -110.9 -200.2 -250.3 -178.3 -219.1 -220.4 -517.5 -119.7 -165.6 -37.2 -216.8 418.3
Net profit/(loss) PLN m 278.8 423.0 -223.9 -867.3 -657.5 760.7 579.5 229.1 24.2 -645.7 1 051.4 251.5 636.6 270.0 -331.3 74.0 597.1 -529.0 626.0 233.8 -147.3 -126.1 337.2 -24.4 -32.4 -122.5 -35.0 -1 276.4 -101.4 478.6 -249.2 -391.3 -263.3 225.8 379.9 303.5 410.9 157.5 618.8 484.7 320.8 534.9 631.6 99.9 172.5 500.5 125.9 354.0 -1 311.6
- attributable to Owners of the parent
PLN m
267.9 398.0 -237.8 -881.6 -650.1 744.7 578.9 227.3 22.9 -646.0 1 051.0 251.3 636.3 270.0 -331.4 74.1 597.0 -528.8 625.9 233.8 -147.3 -126.1 337.2 -24.4 -32.4 -122.5 -35.0 -1 276.4 -101.4 478.6 -249.2 -391.3 106.0 225.8 379.9 303.5 410.9 157.5 618.8 484.7 320.8 534.9 631.6 99.9 172.5 500.5 125.9 354.0 -1 311.6
- attributable to Non-controling interests PLN m 10.9 25.0 13.9 14.3 -7.4 16.0 0.6 1.8 1.3 0.3 0.4 0.2 0.3 0.0 0.1 -0.1 0.1 -0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                         
Other comprehensive Income PLN m                 -8.1 28.3 -18.9 -4.1 128.2 69.5 -428.3 -141.1 250.9 -231.7 248.1 89.0 -164.7 -57.6 199.6 106.8 -19.4 -17.3 -241.1 -158.0 -277.5 62.0 11.7 -77.7 130.7 -158.2 121.0 -210.1 205.3 205.0 42.7 161.7 46.1 -148.1 51.0 -20.5 -1.3 48.6 -50.8 85.8 -106.8
- exchange differences on translating foreign operations PLN m
 

 
-8.1 28.3 -18.9 -0.4 -7.5 2.1 56.4 6.8 -32.1 13.5 -8.7 -11.8 16.0 6.0 -20.6 -15.0 5.1 -5.1 4.0 41.1 -3.2 3.4 1.0 4.7 -4.3 4.3 -5.0 -1.3 12.9 9.2 -9.7 14.8 1.2 13.5 -5.9 -17.5 11.7 -8.5 11.6 439.8 -1 418.4
- cash flow hedges PLN m 0.0 0.0 0.0 -0.8 165.7 83.7 -585.3 -181.0 341.8 -299.5 315.0 114.9 -223.1 -78.5 271.8 150.5 -30.2 -15.1 -302.6 -236.8 -338.7 72.3 13.2 -102.6 166.7 -200.6 155.6 -259.9 237.5 241.7 64.7 181.5 55.4 -199.6 70.3 -3.9 -16.0 70.5 -77.0 439.8 -1 418.4
- income tax on the comprehensive income
PLN m

 
0.0 0.0 0.0 -2.9 -30.0 -16.3 100.6 33.1 -58.8 54.3 -58.2 -13.0 42.4 14.9 -51.6 -28.5 5.7 2.9 57.5 46.7 64.4 -13.7 -2.5 18.0 0.0 38.1 -29.6 49.4 -45.1 -45.9 -12.3 -34.5 -10.5 37.9 -13.4 0.8 3.0 -13.4 14.6 0.0 0.0
- other PLN m 0.0 0.0 0.0 -9.0 0.0 0.0 0.0 2.2 -31.7 0.0 0.0 1.7 0.0 0.0 0.0 -0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Excise duty an fuel tax                                                                                                    
Excise duty an fuel tax PLN m 1 285.2 1 435.1 1 653.7 1 749.0 1 473.1 1 709.6 1 980.0 1 821.9 1 774.0 1 947.9 2 259.0 2 279.6 1 987.5 2 316.4 2 549.7 2 514.9 2 229.9 2 481.3 2 613.7 2 494.4 1 953.5 2 285.3 2 508.5 2 327.2 2 062.8 2 257.9 2 373.5 2 223.2 2 005.4 4 112.2 6 481.7 8 792.7 2 071.2 2 314.1 2 651.5 2 594.2 2 531.9 5 431.2 8 747.5 11 799.9 2  691.1 3 197.0 3 419.9 3 211.2 2 937.7 3 596.4 3 961.8 3 683.9 3 323.8
EBITDA                                                                                                    
Depreciation PLN m 79.6 78.2 79.0 78.2 62.4 67.5 72.5 82.4 79.8 91.4 102.3 116.4 123.5 149.9 166.4 168.8 165.3 164.6 164.5 163.1 166.8 158.9 154.7 162.1 214.3 172.6 203.9 218.1 177.8 186.5 176.0 174.2 262.5 259.7 238.0 307.7 226.6 210.7 202.2 204.8 183.1 184.1 174.7 180.8 213.1 212.7 226.8 256.7 275.4
EBITDA PLN m 174.3 463.9 118.2 -587.2 75.1 225.5 287.6 147.0 211.8 383.7 434.6 421.2 660.8 466.8 254.6 311.9 584.3 -696.8 768.3 310.0 140.7 58.6 494.9 114.9 231.6 -242.4 283.5 -856.8 445.5 755.2 82.4 -145.2 400.3 810.3 669.7 1 042.3 803.1 383.6 958.7 927.5 630.9 1 082.0 1 041.5 949.5 575.4 871.4 723.1 709.1 -1 083.5

Consolidated statement of comprehensive income cumulative

DOWNLOAD XLS (322.66 KB)

   
Sales revenue PLN m 3 561.5 7 779.4 12 543.6 16 294.7 2 716.6 6 164.5 10 296.5 14 321.0 3 904.9 8 647.6 13 927.4 19 662.8 6 515.2 13 296.6 20 894.1 29 259.6 7 832.3 16 216.4 24 785.2 33 073.7 7 168.7 13 274.9 21 062.3 28 559.2 7 177.0 14 376.3 21 926.1 28 501.9 5 131.5 11 773.2 17 483.7 22 709.4 3 935.9 8 904.9 14 565.0 20 931.1 5 447.3 10 902.2 17 164.7 24 185.6 6 324.7 13 855.7 22 199.7 30 121.7 6 741.0 14 403.0 22 280.8 29 493.3 6 095.8
Cost of sales PLN m -3 216.0 -6 775.0 -11 236.7 -15 315.0 -2 467.0 -5 505.1 -9 163.2 -12 775.8 -3 498.2 -7 635.4 -12 241.1 -17 269.2 -5 783.7 -11 913.9 -19 063.2 -26 572.4 -7 088.2 -15 035.2 -22 631.4 -30 318.0 -6 828.1 -12 773.5 -19 814.5 -26 878.9 -6 795.1 -13 445.6 -20 447.0 -27 466.6 -4 480.4 -10 116.6 -15 305.8 -20 249.0 -3 393.5 -7 316.3 -12 106.3 -17 215.7 -4 485.0 -9 366.5 -14 430.6 -20 194.1 -5 464.3 -11 671.4 -18 682.2 -25 592.7 -5 943.0 -12 508.9 -19 408.6 -25 649.1 -6 685.2
Gross profit PLN m 345.5 1 004.4 1 306.9 979.7 249.6 659.4 1 133.3 1 545.2 406.7 1 012.2 1 686.3 2 393.6 731.5 1 382.7 1 830.9 2 687.2 744.1 1 181.2 2 153.8 2 755.7 340.6 501.4 1 247.8 1 680.3 381.9 930.7 1 479.1 1 035.3 651.1 1 656.6 2 177.9 2 460.4 542.4 1 588.6 2 458.7 3 715.4 962.3 1 535.7 2 734.1 3 991.5 860.4 2 184.3 3 517.5 4 529.0 798.0 1 894.1 2 872.2 3 844.2 -589.4
Goodwill impairment allowance PLN m 0.0 0.0 0.0 -12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Distribution costs PLN m -161.1 -347.0 -534.0 -737.3 -158.9 -328.1 -521.1 -726.4 -176.0 -394.6 -631.2 -872.4 -222.3 -469.2 -729.8 -1 000.3 -241.9 -504.8 -770.5 -1 051.4 -251.6 -509.8 -812.6 -1 106.2 -267.9 -559.4 -847.4 -1 162.1 -292.3 -617.9 -941.5 -1 284.9 -304.0 -624.1 -959.2 -1 291.1 -285.0 -583.4 -913.9 -1 252.3 -305.5 -647.1 -995.7 -1 355.6 -323.2 -664.4 -1 032.6 -1 425.6 -340.8
Administrative expenses PLN m -85.4 -152.5 -220.3 -316.8 -81.8 -150.7 -226.3 -332.6 -78.8 -165.1 -259.7 -377.1 -100.5 -198.0 -298.0 -432.3 -102.7 -201.4 -306.1 -442.7 -108.7 -198.2 -301.7 -429.2 -101.0 -215.0 -329.1 -447.0 -108.8 -225.2 -331.2 -459.1 -106.9 -210.7 -314.1 -425.9 -109.0 -215.0 -328.1 -450.0 -106.4 -199.0 -304.5 -422.1 -116.2 -225.9 -337.6 -490.8 -122.5
Other operating profit/(loss) PLN m -4.3 -24.5 -33.0 -58.8 3.8 -9.9 -30.9 -66.4 -19.9 -28.2 -38.8 -82.7 1.5 11.6 12.2 -296.2 -1.5 -938.4 -936.8 -1 035.9 -6.4 80.2 80.3 8.2 4.3 -554.0 -620.7 -819.2 17.7 22.9 -162.4 -293.0 6.3 -65.5 -65.4 -143.7 8.2 12.1 13.8 -60.7 -0.7 7.5 -4.8 230.0 3.7 17.2 15.3 41.9 -306.2
Effect of accounting for step acquisition of control (AB LOTOS Geonafta Group) PLN m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.4 126.4 126.4 126.4 0.0 0.0 0.0 61.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loss of control over subsidiary PLN m 0.0 0.0 0.0 0.0 0.0 0.0 30.8 30.6 0.0 0.0 0.0 0.0 0.7 0.7 0.7 0.7 21.0 21.0 21.0 21.0 0.0 0.0 0.0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating profit/(loss) PLN m 94.7 480.4 519.6 -145.8 12.7 170.7 385.8 450.4 132.0 424.3 756.6 1 061.4 537.3 854.2 942.4 1 085.5 419.0 -442.4 161.4 308.3 -26.1 -126.4 213.8 166.6 17.3 -397.7 -318.1 -1 393.0 267.7 836.4 742.8 423.4 137.8 688.3 1120 1 854.7 576.5 749.4 1 505.9 2 228.5 447.8 1 345.7 2 212.5 2 981.3 362.3 1 021.0 1 517.3 1 969.7 -1 358.9
Profit/(loss) on financing activities PLN m 255.4 392.5 73.4 -384.4 -791.6 -28.6 485.7 651.0 -131.2 -1 246.1 -279.7 -358.1 211.4 210.7 -314.5 -537.0 318.0 -108.3 36.9 53.7 -196.2 -263.1 -223.8 -207.1 -38.1 -128.8 -303.9 -706.3 -377.1 -349.3 -520.5 -587.6 46.8 -104.6 -42.6 -278.2 48.5 143.1 204.0 216.0 51.7 -93.3 -110.5 -262.0 -69.8 -63.8 -398.9 -281.7 -370.2
Share in net profit of equity-accounted joint ventures PLN m 0.0 0.0 0.0 26.5 0.0 0.0 0.0 8.2 0.0 0.0 0.0 18.6 2.9 2.9 2.9 2.9 0.0 0.0 0.0 4.1 1.7 -3.6 4.3 -18.2 -0.3 -0.5 1.0 -24.4 -0.6 -0.9 -1.1 -31.1 0.5 1.3 2.6 2.9 0.3 1.2 2.8 3.2 -0.4 0.7 3.1 3.3 -0.3 1.1 3.0 4.2 -0.8
Pre-tax profit/(loss) PLN m 350.1 872.9 593.0 -503.7 -778.9 142.1 871.5 1 109.6 0.8 -821.8 476.9 721.9 751.6 1 067.8 630.8 551.4 737.0 -550.7 198.3 366.1 -220.6 -393.1 -5.7 -58.7 -21.1 -527.0 -621.0 -2 123.7 -109.4 486.2 221.2 -195.3 185.1 585.0 1 080.0 1 579.4 625.3 893.7 1 712.7 2 447.7 499.1 1 253.1 2 105.1 2 722.6 292.2 958.3 1 121.4 1 692.2 -1 729.9
Corporate Income tax PLN m -71.3 -171.1 -115.1 114.3 121.4 -38.9 -188.8 -197.8 23.4 200.3 -47.0 -40.5 -115.0 -161.2 -55.5 97.9 -139.9 618.8 495.8 561.8 73.3 119.7 69.5 98.1 -11.3 372.1 431.1 657.3 8.6 -109.0 -93.2 -68.0 -79.1 -253.2 -368.3 -564.2 -214.4 -325.4 -525.6 -775.9 -178.3 -397.4 -617.8 -1 135.2 -119.7 -285.3 -322.5 -539.3 418.3
Net profit/(loss) PLN m 278.8 701.8 477.9 -389.4 -657.5 103.2 682.7 911.8 24.2 -621.5 429.9 681.4 636.6 906.6 575.3 649.3 597.1 68.1 694.1 927.9 -147.3 -273.4 63.8 39.4 -32.4 -154.9 -189.9 -1 466.4 -101.4 377.2 128.0 -263.3 106.0 331.8 711.7 1 015.2 410.9 568.3 1 187.1 1 671.8 320.8 855.7 1 487.3 1 587.4 172.5 673.0 798.9 1 152.9 -1 311.6
- attributable to Owners of the parent PLN m 267.9 665.9 428.1 -453.5 -650.1 94.6 673.5 900.8 22.9 -623.1 427.9 679.2 636.3 906.3 574.9 649.0 597.0 68.2 694.1 927.9 -147.3 -273.4 63.8 39.4 -32.4 -154.9 -189.9 -1 466.3 -101.4 377.2 128.0 -263.3 106.0 331.8 711.7 1 015.2 410.9 568.3 1 187.1 1 671.8 320.8 855.7 1 487.3 1  587.4 172.5 673.0 798.9 1 152.9 -1 311.6
- attributable to Non-controling interests PLN m 10.9 35.9 49.8 64.1 -7.4 8.6 9.2 11.0 1.3 1.6 2.0 2.2 0.3 0.3 0.4 0.3 0.1 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    0.0 0.0                                  
Other comprehensive Income PLN m                 -8.1 20.2 1.3 -2.8 128.2 197.7 -230.6 -371.7 250.9 19.2 267.3 356.3 -164.7 -222.3 -22.7 84.0 -19.4 -36.7 -277.8 -435.8 -277.5 -215.6 -203.9 -281.6 130.7 -27.4 93.6 -116.5 205.3 410.3 453.0 614.7 46.1 -102.0 -51.0 -71.5 -1.3 47.3 -3.5 82.3 -106.8
- exchange differences on translating foreign operations PLN m
 
-8.1 20.2 1.3 0.9 -7.5 -5.4 51.0 57.8 -32.1 -18.6 -27.3 -39.1 16.0 22.0 1.4 -13.7 5.1 0.0 4.0 45.1 -3.2 0.2 -75.9 6.0 -4.3 0.0 -5.0 -6.3 12.9 22.1 12.4 27.2 1.2 14.7 8.8 -8.6 11.7 3.2 795.4 1 235.2 -1 418.4
- cash flow hedges PLN m 0.0 0.0 0.0 -0.8 165.7 249.4 -335.9 -516.9 341.8 42.3 357.3 472.2 -223.1 -301.6 -29.8 120.8 -30.2 -45.3 -347.9 -584.7 -338.7 -266.5 -75.9 -356.0 166.7 -33.9 121.7 -138.2 237.5 479.2 543.9 725.4 55.4 -144.2 -73.9 -77.8 -16.0 54.5 795.4 1 235.2 -1 418.4
- income tax on other comprehensive income PLN m
 
0.0 0.0 0.0 -2.9 -30.0 -46.3 54.3 87.4 -58.8 -4.5 -62.7 -75.7 42.4 57.3 5.7 -22.9 5.7 8.6 66.1 112.8 64.4 50.7 0.0 66.2 0.0 6.5 -23.1 26.3 -45.1 -91.0 -103.3 -137.8 -10.5 27.4 14.0 14.8 3.0 -10.4 0.0 0.0 0.0
- other PLN m 0.0 0.0 0.0 -0.2 0.0 0.0 0.0 -9.0 0.0 0.0 0.0 2.2 -31.7 0 0 1.7 0.0 0.0 0.0 -0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Excise duty an fuel tax                                                                                                    
Excise duty an fuel tax PLN m 1 285.2 2 720.3 4 374.0 6 123.0 1 473.1 3 182.7 5 162.7 6 984.6 1 774.0 3 721.9 5 980.9 8 260.5 1 987.5 4 303.9 6 853.6 9 368.5 2 229.9 4 711.2 7 324.9 9 819.3 1 953.5 4 238.8 6 747.3 9 074.5 2 062.8 4 320.7 6 694.2 8 917.4 2 005.4 4 112.2 6 481.7 8 792.7 2 071.2 4 385.3 7 036.8 9 631.0 2 531.9 5 431.2 8 747.5 11 799.9 2 691.1 5 888.1 9 308.0 12 519.2 2 937.7 6 681.6 10 643.4 14 327.3 3 323.8
EBITDA                                                                                                    
Depreciation PLN m 79.6 157.8 236.8 315.0 62.4 129.9 202.4 284.8 79.8 171.2 273.5 389.9 123.5 273.4 439.8 608.6 165.3 329.9 494.4 657.5 166.8 325.7 480.4 642.5 214.3 386.9 590.8 808.9 177.8 364.3 540.3 714.5 262.5 522.2 760.2 1 067.9 226.6 437.3 639.4 844.3 183.1 367.2 541.9 722.7 213.1 425.8 652.6 909.3 275.4
EBITDA PLN m 174.3 638.2 756.4 169.2 75.1 300.6 588.2 735.2 211.8 595.5 1 030.1 1 451.3 660.8 1 127.6 1 382.2 1 694.1 584.3 -112.5 655.8 965.8 140.7 199.3 694.2 809.1 231.6 -10.8 272.7 -584.1 445.5 1 200.7 1 283.1 1 137.9 400.3 1 210.5 1 880.2 2 922.6 803.1 1 186.7 2 145.3 3 072.8 630.9 1 712.9 2 754.4 3 704.0 575.4 1 446.8 2 169.9 2 879.0 -1 083.5

Consolidated statement of financial position

DOWNLOAD XLS (325.34 KB)

   
Assets PLN m 10 292.2 11 102.5 13 057.9 12 319.9 13 141.0 14 507.4 14 952.4 15 216.0 15 761.6 17 091.6 17 016.4 17 727.4 19 044.3 19 576.7 20 466.1 20 396.6 20 472.4 19 959.0 20 357.9 20 005.0 19 932.1 20 249.9 19 961.0 20 284.8 19 652.6 19 633.6 19 935.1 18 947.2 18 973.7 19 625.6 18 847.6 19 169.3 18 539.7 19 091.4 19 753.4 19 326.3 19 649.2 19 636.3 20 473.2 21 171.2 21 244.9 22 490.1 22 777.8 22 223.9 23 982.7 23 899.8 24 723.0 23 672.1 21 356.2
Fixed assets PLN m 5 062.2 5 423.4 6 552.8 7 273.3 8 508.3 8 971.2 9 603.9 10 091.9 10 412.5 10 852.5 10 737.7 10 872.1 11 228.9 11 270.8 11 565.7 11 582.2 11 478.8 11 231.3 11 215.3 11 501.4 11 796.3 11 618.6 11 556.2 11 979.9 12 260.4 11 917.4 12 007.5 11 781.9 11 787.4 11 729.4 11 636.3 12 437.7 12 439.2 12 474.4 12 434.6 12 330.7 12 208.8 12 338.2 12 475.3 12 462.1 12 486.5 12 764.4 12 772.9 13 078.0 14 291.3 13 994.9 14 117.2 14 236.2 13 995.8
Current assets, including: PLN m 5 225.7 5 674.9 6 499.5 5 038.0 4 624.3 5 531.9 5 344.1 5 118.9 5 344.6 6 234.7 6 273.1 6 847.4 7 815.4 8 196.1 8 782.2 8 705.3 8 991.8 8 726.0 9 140.9 8 501.2 8 134.2 8 621.6 8 393.6 8 304.1 7 391.4 7 715.9 7 925.6 7 154.9 7 179.2 7 889.1 7 204.5 6 723.2 6 091.9 6 607.7 7 309.5 6 995.1 7 440.4 7 298.1 7 997.9 8 709.1 8 758.4 9 725.7 10 004.9 9 145.9 9 691.4 9 904.9 10 605.8 9 435.9 7 360.4
Inventories PLN m 2 881.2 3 072.3 3 376.7 2 447.2 2 509.3 2 918.8 2 936.2 3 023.1 3 088.3 3 806.8 3 850.5 4 506.8 4 742.1 5 270.9 5 766.2 5 855.8 6 190.6 5 790.6 5 834.8 5 963.0 5 747.8 5 801.9 5 404.9 5 728.9 4 703.0 5 073.7 4 911.2 3 917.1 3 984.0 4 535.1 3 877.7 3 235.8 2 884.9 3 323.2 3 053.9 3 333.6 3 700.6 3 343.1 3 261.8 3 559.6 4 006.1 4 900.5 4 555.3 4 848.9 4 525.0 4 694.2 4 869.1 4 854.3 3 099.5
Trade receivables PLN m 1 455.6 1 780.0 1 863.1 1 216.0 1 280.6 1 583.3 1 729.8 1 460.8 1 701.7 1 753.7 1 853.3 1 740.9 2 287.2 2 266.6 2 322.5 2 071.3 2 070.3 2 167.0 2 388.0 1 625.7 1 581.1 1 950.4 2 257.8 1 591.7 1 889.5 1 644.2 2 112.1 1 406.5 1 444.0 1 611.5 1 445.5 1 550.9 1 538.9 1 944.3 2 323.3 2 251.7 1 975.2 2 208.8 2 646.2 2 677.0 2 767.2 2 690.8 2 975.2 1 880.4 2 653.0 2 553.0 2 934.8 2 609.1 2 283.8
Other current assets PLN m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 119.7 224.4 281.9 314.9 271.3 434.4 347.0 423.7 264.4 337.1 390.6 447.6 403.4 1 419.1 419.2 963.1 966.2 856.3 856.6 722.8 605.0 577.2 663.0 549.8 424.6 388.7 427.2 386.9 325.7 457.6 374.3 396.8 340.0 334.1 312.4
Cash and cash equivalents PLN m 786.4 703.3 1 047.1 674.1 442.8 610.5 410.1 345.1 398.9 436.3 407.3 382.6 520.1 342.0 390.2 383.7 301.7 367.5 480.8 266.1 285.1 345.9 306.3 495.8 336.0 441.8 404.0 348.2 1 255.2 703.9 741.4 859.7 640.0 585.8 1 276.9 744.6 999.5 1 047.2 1 529.5 1 920.7 1 470.4 1 691.9 2 118.5 1 941.3 2 084.1 2 180.7 2 342.8 1 516.6 1 488.0
